25% revenue growth — Industry Average
The E-commerce Automation Checklist: Every Dollar You’re Leaving on the Table
Abandoned carts, missed reorders, and slow support are silently draining your revenue.
| Task | Hrs/Week | Annual Cost | Priority | |
|---|---|---|---|---|
| Inventory counts done manually each weekMedium | 4 | $7,280 | High | |
| Customer service emails answered one by oneMedium | 6 | $10,920 | High | |
| Shipping label printing by handQuick Win | 2 | $3,640 | Medium | |
| Abandoned cart emails not sentQuick Win | 3 | $5,460 | High | |
| Product description writing manuallyMedium | 4 | $7,280 | Medium | |
| Review moderation done manuallyQuick Win | 2 | $3,640 | Medium | |
| Return/refund processing via emailMedium | 3 | $5,460 | High | |
| Supplier reorder when someone remembersMedium | 3 | $5,460 | High | |
| Ad performance reporting pulled weeklyMedium | 3 | $5,460 | Medium | |
| Influencer outreach tracked in spreadsheetQuick Win | 2 | $3,640 | Low | |
| Loyalty reward points managed manuallyMedium | 2 | $3,640 | Low | |
| Seasonal sale setup taking daysComplex | 4 | $7,280 | Medium | |
| Post-purchase survey never sentQuick Win | 1 | $1,820 | Low | |
| Total Estimated Waste | 39 hrs/wk | $70,980/yr |
3 Quick Wins Under $5K
3 hrs/week saved
Abandoned Cart Sequence
3-email automated sequence with discount, recovers 10–15% of carts.
$2,500
Ask us to build this →6 hrs/week saved
Inventory Reorder Automation
Auto-trigger PO at reorder threshold.
$2,500–$3,500
Ask us to build this →12 hrs/week saved
Customer Support AI
Resolve 70% of order status and return questions.
$3,000–$4,500
Ask us to build this →Want us to find your automation opportunities?
We'll map your exact workflows and show you where automation saves the most.
Book Your Free Automation Audit