40% efficiency increase — Industry Average
The 43-Point Automation Checklist for Manufacturing Businesses
Every manual process on this list is costing your plant floor time, accuracy, and money — here’s exactly how much.
| Task | Hrs/Week | Annual Cost | Priority | |
|---|---|---|---|---|
| Manual production order entryComplex | 4 | $7,280 | High | |
| Shift handoff reports typed by handQuick Win | 3 | $5,460 | High | |
| Quality control logging on paperMedium | 3 | $5,460 | High | |
| Supplier invoice processingMedium | 4 | $7,280 | High | |
| Inventory reconciliation in spreadsheetsMedium | 5 | $9,100 | High | |
| Maintenance request tracking via emailQuick Win | 2 | $3,640 | Medium | |
| Downtime incident reportsQuick Win | 2 | $3,640 | Medium | |
| Employee timesheet collectionMedium | 3 | $5,460 | Medium | |
| Shipping label generationQuick Win | 2 | $3,640 | Low | |
| Compliance document filingComplex | 3 | $5,460 | High | |
| Purchase order approval chainsMedium | 3 | $5,460 | High | |
| Safety inspection checklists on paperMedium | 2 | $3,640 | Medium | |
| Customer order status updates sent manuallyQuick Win | 3 | $5,460 | High | |
| Total Estimated Waste | 39 hrs/wk | $70,980/yr |
3 Quick Wins Under $5K
12 hrs/week saved
Production Order Automation
Auto-route orders from form to ERP to scheduling board.
$3,000–$4,500
Ask us to build this →6 hrs/week saved
Automated Shift Reports
AI pulls production data and generates shift summary emails.
$2,500–$3,500
Ask us to build this →8 hrs/week saved
Supplier Invoice Processing
AI extracts invoice data and routes for approval.
$2,500–$4,000
Ask us to build this →Want us to find your automation opportunities?
We'll map your exact workflows and show you where automation saves the most.
Book Your Free Automation Audit